Solar Module Single Face M10 Series
Awọn ẹya ara ẹrọ
1. O tayọ iyipada ṣiṣe.
2. Imọ-ẹrọ iṣelọpọ idaji idaji, yago fun ibajẹ agbara.
3. Idaabobo PID ti o ga julọ gẹgẹbi IEC 62804-1.
4. Ṣi ni iṣẹ ti o dara labẹ oju ojo buburu bi ọjọ kurukuru, owurọ ati irọlẹ.
5. Eto iṣakoso didara didara ISO9001.
6. Excellet iye owo contral ati owo ibaramu.
Itanna Specification
DM535M10-72HSW DM535M10-72HSW-V | DM540M10-72HSW DM540M10-72HSW-V | DM545M10-72HSW DM545M10-72HSW-V | DM550M10-72HSW DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
Pm (W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp (A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp (A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc (A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
Voc(V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20.70% | 20.89% | 21.09% | 21.28% | |||||||||||
Ifarada agbara: 0 ~ + 3% ☀NMOT irradiance ti 800W / ㎡, spectrum AM 1.5, iwọn otutu 20 ℃, afẹfẹ afẹfẹ 1m / s |
Data Mechanical
Iru sẹẹli | DMPD10B182 | ||||
Eto sẹẹli | 144 (6*24) | ||||
Module Be | Gilasi/EVA/Backsheet(funfun) | ||||
Sisanra gilasi | 3.2mm | ||||
PV module classification | Kilasi II | ||||
Junction Box Rating | IP67/IP68 | ||||
Awọn okun | 4mm²/1300mm tabi Ipari Adani | ||||
Asopọmọra Iru | MC4 / MC4 ibamu | ||||
Fire Rating Class | C |
Awọn abuda iwọn otutu
Iwọn otutu Ṣiṣẹ Module (NMOT) | 42℃±3℃ | ||||
Iṣatunṣe iwọn otutu ti Isc | 0.038%/℃ | ||||
Iwọn otutu olùsọdipúpọ ti Voc | 0.270%/℃ | ||||
Olusodipupo iwọn otutu ti Pmax | 0.365%/℃ |
Package & Gbigbe
Factory Akopọ
QA & Idanwo
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa